Bugatti Veyron Specification | |||||||||
Engine Type | Petrol | ||||||||
Engine Description | |||||||||
Engine Displacement(cc) | 8000cc W16 Turbocharged | ||||||||
No. of Cylinders | |||||||||
Maximum Power | 987 Bhp @ 6000 rpm | ||||||||
Maximum Torque | 1250 Nm @ 2200 rpm | ||||||||
Valves Per Cylinder | |||||||||
Valve Configuration | |||||||||
Fuel Supply System | |||||||||
Turbo Charger | |||||||||
Super Charger | |||||||||
Bugatti Veyron Transmission | |||||||||
Transmission Type | |||||||||
Gear box | 7 Automatic | ||||||||
Drive Type | |||||||||
Bugatti Veyron Suspension System | |||||||||
Front Suspension | NA | ||||||||
Rear Suspension | NA | ||||||||
Bugatti Veyron Steering | |||||||||
Steering Type | Tilt | ||||||||
Steering Column | |||||||||
Steering Gear Type | 7 Automatic | ||||||||
Bugatti Veyron Brake System | |||||||||
Front Brake Type | Front Ventilated | ||||||||
Rear Brake Type | Rear Disk | ||||||||
Bugatti Veyron Performance | |||||||||
Top Speed | 408 | ||||||||
Acceleration (0-100 kmph) | |||||||||
Bugatti Veyron Fuel | |||||||||
Mileage-City (kmpl) | |||||||||
Mileage-Highway (kmpl) | 35.0 kmpl. | ||||||||
Fuel Type | 20.0 kmpl | ||||||||
Fuel Tank Capacity (litres) | 100.00 | ||||||||
Emission Norm Compliance | |||||||||
Bugatti Veyron Tyres | |||||||||
Tyre Size | 0 | ||||||||
Alloy Wheel Size | |||||||||
Bugatti Veyron Other Specifications | |||||||||
Seating Capacity | 2 | ||||||||
No of Doors | 3 | ||||||||
Bugatti Veyron Payload & Towing | |||||||||
Cargo Volume | |||||||||
General Bugatti Veyron Car Details | |||||||||
Country of Assembly | Indonesia | ||||||||
Country of Manufacture | Indonesia |
0 comments:
Post a Comment